JIPMER MBBS Entrance Examination Merit List 2011
S.No | Roll No | Name | Marks |
---|---|---|---|
1 | 519238 | TANVI JAIN | 177 |
2 | 502864 | ANKITA KANWAR | 177 |
3 | 531125 | JILNA JOHNY THEKKANATH | 177 |
4 | 513228 | ABHINAV AGARWAL | 176 |
5 | 512595 | MUKUL DUDANI | 176 |
6 | 513979 | JITHIN MATHEW | 175 |
7 | 503715 | ANUSHA NARAYANAN | 175 |
8 | 532935 | ARVIND SURESH | 174 |
9 | 520391 | SONIA AGRAWAL | 173 |
10 | 517258 | PALAK GUPTA | 173 |
11 | 520861 | SUSHOBHAN SAHA | 173 |
12 | 532810 | NAVEEN RANJITH | 173 |
13 | 512133 | SIVASHISH BANERJEE | 173 |
14 | 521400 | HEMANT TYAGI | 173 |
15 | 531037 | ABHIJITH R A | 173 |
16 | 519052 | UTKARSHA AGARWAL | 172 |
17 | 520122 | SRUTI MISHRA | 172 |
18 | 530122 | JOYES MARY JOSE | 172 |
19 | 532747 | ABHINAND SUBRAMANIAN | 172 |
20 | 520660 | APAAR DADLANI | 171 |
21 | 521309 | RAJAT KHURANA | 171 |
22 | 522080 | SHREY BALANI | 171 |
23 | 513364 | ABHIMANYU SAMADDER | 171 |
24 | 532682 | SUSRUTHA. P NARAYANAN | 171 |
25 | 530268 | MINU CATHERINE ABRAHAM | 171 |
26 | 500293 | SRIPARTHA KRISHNAYERR A | 171 |
27 | 502041 | PALAK SINGHAI | 171 |
28 | 500824 | ASHWITHA RAVI | 171 |
29 | 530290 | SHARAN MURALI | 170 |
30 | 511640 | VARSHA MISHRA | 170 |
31 | 531787 | JYOTHI S | 170 |
32 | 501220 | NABEEL MUHAMMED | 170 |
33 | 531364 | MITHUN ABRAHAM SANTHOSH | 170 |
34 | 518407 | ARMAANJEET SINGH | 170 |
35 | 536427 | T.HARSHAVARDHAN | 170 |
36 | 518076 | SHARIQUE ALAM | 170 |
37 | 529337 | VARUN B NAIR | 170 |
38 | 533310 | ABHIJITH ANIL | 170 |
39 | 516391 | SUMAIYAH FAIZAN | 169 |
40 | 502393 | HIMBALA TANEJA | 169 |
41 | 519432 | ANUBHAV PAL | 169 |
42 | 521299 | JYOTSNA SHARMA | 169 |
43 | 513429 | SHREYASHI JHA | 169 |
44 | 502755 | ASEEM GUPTA | 169 |
45 | 503308 | K A SUMANA | 169 |
46 | 519409 | SAURABH PANDEY | 169 |
47 | 511927 | SWATI | 169 |
48 | 535631 | SUDHIR SHANKAR MANE | 169 |
49 | 511577 | PAROMITA DAS | 169 |
50 | 522245 | SOUMYA SAXENA | 169 |
51 | 512688 | ABHISHEK SENGUPTA | 169 |
On 13 July 1964, it was renamed as Jawaharlal Institute of Post-graduate Medical Education and Research (JIPMER).
The R & D center of the college is active in finding suitable medicine for incurable diseases. Research council provides platform to demonstrate research work in a forum. Every year the institute conducts a number of conferences, workshops, seminars and training courses. Multiple universal health organization provides funding to conduct hassle free research work. Residents and faculty staff publishes numerous research papers every year in journals of national and international standard. Very frequently, faculty member wins number of awards and scholarships. JIPMER publishes an international journal of Biomedical Science. Many books which are used to teach medical subjects are been written by the faculty members of JIPMER.
Tags: JIPMER MBBS Entrance Examination Merit List 2011 JIPMER MBBS Entrance Exam Merit List 2011 JIPMER Merit List 2011 JIPMER MBBS merit list 2011 JIPMER MBBS 2011 merit list JIPMER 2011 merit list details information JIPMER Website link url
No comments:
Post a Comment