Google Groups
Subscribe to Free Admission Notification
Email:
Visit this group

Sunday, May 22, 2011

Punjab JET Result Punjab JET 2011 Toppers List Joint Entrance Test


Punjab JET 2011 Toppers List Result 

Punjab Joint Entrance Test 2011  

The Punjab State Board of Technical Education & Industrial Training is an autonomous statutory authority created under “The Punjab State Board of Technical Education & Industrial Training 1992 Act” for regulating and controlling academic standards in Institutes of Technical Education and for making admissions & conducting examinations in Polytechnics and Industrial Training Institutes.

Rank Roll No Name Father Name Marks
1 5501057 GOURAVAHUJA KULDIPKUMAR 668
2 4907150 VINAYMOHINDERSINGH KAMALMOHINDERSINGH 668
3 3407156 DHEERAJKUMARPANCHAL ANANDSINGH 660
4 3502066 RAMANPREETKAUR GURNAMSINGH 660
5 4905229 GURSUKHMENI GURINDERPALSINGH 656
6 3103167 MANUPREETKAUR SATNAMSINGH 656
7 3904017 KHUSHBOOSHARMA NARINDERKUMAR 656
8 7401048 AMRITPALSINGH KULDEEPSINGH 652
9 4209196 LOKESHKUMARBANSAL KALISHARANGUPTA 652
10 4906133 ANMOLJOTKAUR KULWINDERSINGH 652
11 4205175 GURJITSINGH SUKHVINDERSINGH 652
12 3104030 GAGANDEEPSINGH GURMEETSINGH 648
13 4906057 ISHAANARORA SATISHARORA 648
14 6901083 MOHITGOYAL RAMGOPAL 644
15 4202132 AJITSINGH RANGEELSINGH 644
16 4801061 KANWARTUSHARPUNJ SATINDERKUMARPUNJ 644
17 4001122 MANDEEPKAUR HARBANSSINGH 644
18 4905147 SUKHCHAINSINGH BALKARSINGH 640
19 3904009 POOJA MOHINDERPAL 640
20 3302053 AMRITPREETKAURKAHLON JASPALSINGHKAHLON 640

Tags: Punjab JET Result Punjab JET 2011 Toppers List Joint Entrance Test result exam result test results examination result Punjab  Joint Entrance Test result  Joint Entrance Test 2011 result 

No comments: