BITSAT 2010 Cut Off Scores Admission
Birla Institute of Technology and Science, is a private university located in Pilani, Rajasthan, India. BITS Pilani consists of 15 academic departments with a strong focus on education in engineering and the sciences.
The Institute was established in its present form in 1964 with a vision to realize Jawaharlal Nehru’s project of nation-building with its emphasis on "science, technology and modernization" . At that time, its transformation from a regional engineering college to an national university was backed by the Ford Foundation and G.D.Birla. MIT provided the technical assistance that was required for this transformation.
Course | Cut Off Score |
---|---|
B.E.(Hons.): Chemical | 284 |
B.E.(Hons.): Civil | 290 |
B.E.(Hons.): Electrical and Electronics | 299 |
B.E.(Hons.): Mechanical | 295 |
B.E.(Hons.): Computer Science | 302 |
B.E.(Hons.): Electronics & Communication | 313 |
B.Pharm.(Hons.) | 258 |
M.Sc.(Hons.): Biological Sciences | 268 |
M.Sc.(Hons.): Chemistry | 273 |
M.Sc.(Hons.): Economics | 278 |
M.Sc.(Hons.): Mathematics | 274 |
M.Sc.(Hons.): Physics | 279 |
M.Sc.(Tech.): Information Systems | 268 |
Details here:
http://www.bitsadmission.com/bitsat/bitsatmain.htm
No comments:
Post a Comment